Team Roster for Ballout Elite D5
| Player | Name | Number | Pos | School |
|---|---|---|---|---|
| Aiden Spencer | 67 | ||
| Cole Stephan | 25 | ||
| Darren Jackson | 10 | ||
| Devin Cooper | 2 | ||
| Devon Bell | 88 | ||
| Deyvaun Whitaker | 21 | ||
| Greg Johnson | 7 | ||
| J.D. Deloatch | 11 | ||
| Jahaire Johnson | 0 | ||
| Jayden Moss | 3 | ||
| Jayden Nichols | 0 | ||
| Jaylen Powell | 6 | ||
| Josh | 9 | ||
| Kyle Jackson | 5 | ||
| Mike | 2 | ||
| Mikea Lewis | 99 | ||
| Nathan | 4 | ||
| Ramar Holt | 8 | ||
| Ryder Batie | 23 | ||
| Tristan Hollins | 1 |


